Produktdetails
Herkunftsort: SHENZHEN CHINA
Markenname: Lishang Precision Machinery
Zertifizierung: CE ISO
Modellnummer: LS-YL600
Zahlungs-u. Verschiffen-Ausdrücke
Min Bestellmenge: 1
Preis: negotiable
Verpackung Informationen: langlebiger Fall
Lieferzeit: 15-30 Tage
Zahlungsbedingungen: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Versorgungsmaterial-Fähigkeit: 100/Monat
Name: |
5-Achsen-Bearbeitungszentrum |
Maximale Belastbarkeit der Werkbank: |
50 kg |
Spindelgeschwindigkeit: |
15000 Dreh/min. |
Leistung des Spindelmotors: |
12 kW |
Schnelle Verschiebung X/Y/Z: |
24/24/32 m/min |
Spanvorschubgeschwindigkeit: |
10 m/min |
Positionierungsgenauigkeit X/Y/Z: |
±0,005/300 mm |
Positionierungsgenauigkeit der B/C-Achse: |
±8° |
Wiederholgenauigkeit der B/C-Achse: |
±5° |
Abmessungen der Werkzeugmaschine: |
1900*2100*3300mm |
Gewicht der Werkzeugmaschine: |
5t |
Name: |
5-Achsen-Bearbeitungszentrum |
Maximale Belastbarkeit der Werkbank: |
50 kg |
Spindelgeschwindigkeit: |
15000 Dreh/min. |
Leistung des Spindelmotors: |
12 kW |
Schnelle Verschiebung X/Y/Z: |
24/24/32 m/min |
Spanvorschubgeschwindigkeit: |
10 m/min |
Positionierungsgenauigkeit X/Y/Z: |
±0,005/300 mm |
Positionierungsgenauigkeit der B/C-Achse: |
±8° |
Wiederholgenauigkeit der B/C-Achse: |
±5° |
Abmessungen der Werkzeugmaschine: |
1900*2100*3300mm |
Gewicht der Werkzeugmaschine: |
5t |
High Precision 5-Axis Machining Center with BC Cradle Rotary Table for Large Workpieces and Complex Geometries
This high-precision 5-axis gantry CNC machining center elevates efficiency and accuracy in complex part processing. Its robust BC cradle rotary table enables seamless multi-axis movement—B-axis tilting and C-axis rotation—achieving intricate geometries beyond 3-axis machines.
It features a spacious worktable for large workpieces, automatic tool changers for quick swaps, and integrated coolant systems to optimize cutting and extend tool life. Rigorous testing ensures it meets top industry standards for reliable performance.
![]()
![]()
Product specification
| LS-YL600 | LS-YL500 | LS-YL820 | LS-YL900 | |||
| Processing range | ||||||
| X-axis travel | mm | 600 | 500 | 820 | 900 | |
| Y-axis travel | mm | 400 | 450 | 520 | 900 | |
| Z-axis travel | mm | 300 | 400 | 460 | 600 | |
| Distance from spindle end to worktable | mm | 300 | 200-600 | 220-680 | 150-800 | |
| C-axis of the worktable | ||||||
| Workbench area | mm | Φ300 | Φ500 | Φ650 | Φ800 | |
| Workbench swing angle (A axis) | . | ±110° | ±120° | ±120° | -30°~+120° | |
| Workbench swing angle (C axis) | . | ±360° | ±360° | ±360° | ±360° | |
| Maximum load-bearing capacity of workbench | kg | 50 | 400 | 600 | 1200 | |
| Spindle | ||||||
| Spindle drive mode | Direct connection | Direct connection | Direct connection | Electric spindle | ||
| Spindle speed | rpm | 15000 | 12000 | 16000 | 18000 | |
| Spindle motor power | kw | 12 | 22 | 22 | 30 | |
| Spindle taper/pull stud | BT-30 | BT-40 | HSK-A63 | HSK-A63 | ||
| Drive feed | ||||||
| Rapid shift X/Y/Z | m/min | 24/24/32 | 24/24/32 | 24/24/32 | 20/16/12 | |
| Chip feed speed | m/min | 10 | 10 | 10 | 3 | |
| Minimum resolution | mm | 0.001 | 0.001 | 0.001 | 0.001 | |
| Precision | ||||||
| Positioning accuracy X/Y/Z | mm | ±0.005/300 | ±0.005/500 | ±0.005/650 | ±0.005/800 | |
| Repeat positioning accuracy X/Y/Z | mm | ±0.005/300 | ±0.005/500 | ±0.005/650 | ±0.005/800 | |
| B/C axis positioning accuracy | ±8° | ±8° | ±8° | ±8° | ||
| B/C axis repeat positioning accuracy | ±5° | ±5° | ±5° | ±5° | ||
| Other | ||||||
| Guide rail specifications | mm | 28/28/28 | 45/35/35 | 45/45/55 | 35/45/45 | |
| Screw rod specifications | mm | 40/40/50 | 40/36/36 | 45/45/45 | 40/40/40 | |
| Tool magazine specifications/capacity | Bundle | BT-30/21T | BT-40/24T | HSK-A63/24T | HSK-A63/30T | |
| Power requirements | kw | 18 | 25 | 45 | 60 | |
| Machine tool dimensions | mm | 1900*2100*3300 | 2942*2846*2807 | 3950*3850*3200 | 5200*4300*3900 | |
| Machine tool weight (approx.) | t | 5 | 6.5 | 8.5 | 15 | |
Product Feature
Application
It can be applied to industries such as aerospace, automobile, mold and medical device manufacturing.
![]()