Ürün Ayrıntıları
Menşe yeri: SHENZHEN ÇİN
Marka adı: Lishang Precision Machinery
Sertifika: CE ISO
Model numarası: LS85-SD5
Ödeme ve Nakliye Şartları
Min sipariş miktarı: 1
Fiyat: negotiable
Ambalaj bilgileri: dayanıklı kasa
Teslim süresi: 15-30 gün
Ödeme koşulları: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Yetenek temini: 100/ay
X ekseni: |
1800mm |
Y ekseni: |
850mm |
Z ekseni: |
700mm |
Mil Hızı: |
12000rpm |
Araç dergisi kapasitesi: |
24 adet |
X/Y/Z ilerleme hızı: |
15000 dakika |
X/Y/Z tahrik motoru: |
5,5/3,5/5,5kw |
Yükseklik: |
3800 m |
Ağırlık: |
9t |
İsim: |
Profil İşleme Merkezi |
X ekseni: |
1800mm |
Y ekseni: |
850mm |
Z ekseni: |
700mm |
Mil Hızı: |
12000rpm |
Araç dergisi kapasitesi: |
24 adet |
X/Y/Z ilerleme hızı: |
15000 dakika |
X/Y/Z tahrik motoru: |
5,5/3,5/5,5kw |
Yükseklik: |
3800 m |
Ağırlık: |
9t |
İsim: |
Profil İşleme Merkezi |
Long Aluminum Profile Drilling Machine With High Speed LS85-SD5 5-Axis Profile Machining Center CNC For Rail Parts
LS85-SD5 five-axis profile center: precision-focused, with five-axis linkage and tailored structure for efficiency and precision.High-rigidity bed + modular bridge fits long profiles (aluminum, copper, etc.), stabilizing extra-long/wide workpieces against deformation. Five-axis + special fixtures: one-time multi-angle drilling, milling, cutting—no re-clamping. Precision drive + grating loop: ±0.005mm positioning, ±0.003mm repeatability, consistent key dimensions. Intelligent cutting adjusts feed by material/depth, reducing stress for smooth, stable thin-walls.
![]()
Product specification
| Parameter list - LS85-SD5 | |||||||
| Travel | unit | LS85-18-SD5 | LS85-25-SD5 | LS85-45-SD5 | LS85-65-SD5 | ||
| X axis | mm | 1800 | 2500 | 4500 | 6500 | ||
| Y axis | mm | 850 | 850 | 850 | 850 | ||
| Z axis | mm | 700 | 700 | 700 | 700 | ||
| A axis | / | ±360° | ±360° | ±360° | ±360° | ||
| B axis | / | ±90° | ±90° | ±90° | ±90° | ||
| Spindle | |||||||
| Spindle speed | rpm | 12000 | 12000 | 12000 | 12000 | ||
| Spindle taper | / | HSK A63 | HSK A63 | HSK A63 | HSK A63 | ||
| tool changer | |||||||
| Tool magazine type | / | Disc type | Disc type | Disc type | Disc type | ||
| Tool magazine capacity | pcs | 24 | 24 | 24 | 24 | ||
| Tool change time (tool to tool) | sec | 2 | 2 | 2 | 2 | ||
| Move speed | |||||||
| X-axis movement | m/min | 50 | 50 | 50 | 50 | ||
| Y-axis movement | m/min | 36 | 36 | 36 | 36 | ||
| Z-axis movement | m/min | 36 | 36 | 36 | 36 | ||
| X/Y/Z feed speed | mm/min | 15000 | 15000 | 15000 | 15000 | ||
| Motor power | system | SIEMENS | SIEMENS | SIEMENS | SIEMENS | ||
| Spindle power | KW | 20/22.3 | 20/22.3 | 20/22.3 | 20/22.3 | ||
| X/Y/Z drive motor | KW | 5.5/3.5/5.5 | 5.5/3.5/5.5 | 5.5/3.5/5.5 | 5.5/3.5/5.5 | ||
| Lubrication and cooling system | |||||||
| Screw lubrication | Automatic lubrication | ||||||
| Cutting cooling | Water cooling | ||||||
| Accuracy | |||||||
| X-axis positioning accuracy | mm | 0.02(Grating0.01) | 0.02(Grating0.01) | 0.02(Grating0.01) | 0.02(Grating0.01) | ||
| Y/Z-axis positioning accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 | ||
| Repeat positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | ||
| Mechanical specifications | |||||||
| Air pressure requirement | kg/cm² | 6 | 6 | 6 | 6 | ||
| Height | mm | 3800 | 3800 | 3800 | 3800 | ||
| Footprint | mm | 4100×4470 | 4900×4470 | 6900×4470 | 9000×4470 | ||
| Weight | T | 9 | 11.3 | 13.3 | 15.3 | ||
Product Feature
1. This machine adopts a high bed structure, which effectively prevents water chips from splashing onto the outside of the equipment, and effectively protects important parts such as guide rails and screws, thereby improving the life and reliability of the equipment;
2. The 1800 and 2500 models are equipped with three-axis screws as standard to meet the needs of higher processing accuracy, with a fast moving speed of 50m/min, better dynamic performance of the equipment and higher acceleration;
3. The bottom of the workbench is designed with a large inclined chip removal surface, which makes cleaning and chip removal more convenient;
Application
Mainly used in: aluminum and steel profile processing in industries such as automobiles, rail transportation, and machinery manufacturing.
![]()
![]()